| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Man City | 24 | 18 | 3 | 3 | 57 |
| 2 | Man Utd | 24 | 17 | 4 | 3 | 55 |
| 3 | Tottenham | 23 | 15 | 4 | 4 | 49 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 43 |
| 5 | Newcastle | 24 | 12 | 6 | 6 | 42 |
| 6 | Arsenal | 24 | 12 | 4 | 8 | 40 |
| 7 | Liverpool | 23 | 10 | 8 | 5 | 38 |
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 |
| 9 | Norwich | 24 | 8 | 8 | 8 | 32 |
| 10 | Swansea | 24 | 7 | 9 | 8 | 30 |
| Saturday 11th February 2012 | ||||
| Everton | - | Chelsea | ||
| Sunday 5th February 2012 | ||||
| Chelsea | 3 | - | 3 | Man Utd |
| Evans og 36 Mata 46 Luiz 50 |
Rooney pen 58 Rooney pen 69 Hernandez 84 |
|||