| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 3 | Birmingham | 0 | 0 | 0 | 0 | 0 |
| 4 | Blackburn | 0 | 0 | 0 | 0 | 0 |
| 5 | Bolton | 0 | 0 | 0 | 0 | 0 |
| 6 | Burnley | 0 | 0 | 0 | 0 | 0 |
| 7 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 8 | Everton | 0 | 0 | 0 | 0 | 0 |
| 9 | Fulham | 0 | 0 | 0 | 0 | 0 |
| 10 | Hull | 0 | 0 | 0 | 0 | 0 |
| 11 | Liverpool | 0 | 0 | 0 | 0 | 0 |
| 12 | Man City | 0 | 0 | 0 | 0 | 0 |
| Saturday 15th August 2009 | ||||
| Chelsea | - | Hull | ||
| Sunday 24th May 2009 | ||||
| Sunderland | 2 | - | 3 | Chelsea |
| Richardson 53 Jones 90 |
Nicolas Anelka 47 Kalou 74 Cole 86 |
|||